Publication: Using Game Theory to Model Inauthenticity on Social Media
| datacite.rights | restricted | |
| dc.contributor.advisor | Noonan, Kelly | |
| dc.contributor.author | Gruver, Quinn | |
| dc.date.accessioned | 2018-08-02T20:07:54Z | |
| dc.date.accessioned | 2026-09-29T22:15:35Z | |
| dc.date.available | 2018-08-02T20:07:54Z | |
| dc.date.available | 2026-09-29T22:15:35Z | |
| dc.date.created | 2018-04-11 | |
| dc.date.issued | 2018-08-02 | |
| dc.description.abstract | This paper is the first to use game theory to model inauthenticity on social media – a phenomenon proven to have negative psychological effects. Inauthenticity is defined as focusing on impressive content and/or omitting negative life updates. I hypothesize a prisoner’s dilemma model, where authenticity is cooperation and inauthenticity is defecting. Data from a survey of Princeton students is used to create models for two different degrees of closeness between users. Models for interactions with close friends showed Nash equilibria at mutual authenticity and mutual inauthenticity, while models for general acquaintances only have one Nash equilibrium at mutual inauthenticity. I discuss differences based on degree of closeness, question framing, and demographic variables, as well as possible ways to change the payoff structure to favor authenticity and thus create a more psychologically healthy social media environment. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01nk322h064 | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01nk322h064 | |
| dc.language.iso | en | en_US |
| dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | |
| dc.title | Using Game Theory to Model Inauthenticity on Social Media | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.certificate | Program in Cognitive Science | en_US |
| pu.contributor.authorid | 960317153 | |
| pu.date.classyear | 2018 | en_US |
| pu.department | Economics | en_US |
| pu.mudd.walkin | yes | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GRUVER-QUINN-THESIS.pdf
- Size:
- 446.44 KB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 249 B
- Format:
- Plain Text
- Description:
Download