Trade Credit as a Model Risk Factor: Predicting Firm and Supply Chain Linked Company Returns
| datacite.rights | metadata.only | |
| dc.contributor.advisor | Jurek, Jakub | en_US |
| dc.contributor.author | Pi, Sean | en_US |
| dc.date.accessioned | 2014-09-17T09:40:27Z | |
| dc.date.accessioned | 2026-09-28T15:02:57Z | |
| dc.date.available | 2014-09-17T09:40:27Z | |
| dc.date.available | 2026-09-28T15:02:57Z | |
| dc.date.issued | 2012 | en_US |
| dc.format.extent | 71 Pages | en_US |
| dc.identifier.other | 26490 | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp011544bq09q | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp011544bq09q | |
| dc.title | Trade Credit as a Model Risk Factor: Predicting Firm and Supply Chain Linked Company Returns | en_US |
| dc.type | Princeton University Senior Theses | en_US |
| pu.date.classyear | 2012 | en_US |
| pu.department | Economics | en_US |
| pu.location | This thesis can be viewed in person at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. To order a copy complete the <a href="http://rbsc.princeton.edu/senior-thesis-order-form" target="_blank">Senior Thesis Request Form</a>. For more information contact <a href=mailto:mudd@princeton.edu>mudd@princeton.edu</a>. | en_US |
| pu.projectgrantnumber | 690-2143 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 317 B
- Format:
- Plain Text
- Description:
Download