Publication: Efficiency of Steel Diagrid Structures: Redesigining the John Hancock Center
| datacite.rights | restricted | |
| dc.contributor | Garlock, Richard | en_US |
| dc.contributor.advisor | Garlock, Maria | en_US |
| dc.contributor.author | Ritchie, Cameron | en_US |
| dc.date.accessioned | 2014-08-29T16:06:22Z | |
| dc.date.accessioned | 2026-09-29T21:40:11Z | |
| dc.date.available | 2014-08-29T16:06:22Z | |
| dc.date.available | 2026-09-29T21:40:11Z | |
| dc.date.issued | 2011 | en_US |
| dc.format | Contains color or special media | en_US |
| dc.format.extent | 290 Pages | en_US |
| dc.identifier.other | 25767 | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01ww72bb784 | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01ww72bb784 | |
| dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | |
| dc.title | Efficiency of Steel Diagrid Structures: Redesigining the John Hancock Center | en_US |
| dc.type | Princeton University Senior Theses | en_US |
| dspace.entity.type | Publication | |
| pu.date.classyear | 2011 | en_US |
| pu.department | Civil and Environmental Engineering | en_US |
| pu.location | This thesis can be viewed in person at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. To order a copy complete the <a href="http://rbsc.princeton.edu/senior-thesis-order-form" target="_blank">Senior Thesis Request Form</a>. For more information contact <a href=mailto:mudd@princeton.edu>mudd@princeton.edu</a>. | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | |
| pu.projectgrantnumber | 690-2143 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AC102_25767_Ritchie_Cameron_2011.pdf
- Size:
- 13.06 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 317 B
- Format:
- Plain Text
- Description:
Download