EVALUATING THE EFFECT OF THE 2019-2020 BLACK SUMMER BUSHFIRES ON PROPERTY PRICES IN SYDNEY
| datacite.rights | restricted | |
| dc.contributor.advisor | Fajgelbaum, Pablo | |
| dc.contributor.author | Trippas, Edward | |
| dc.date.accessioned | 2022-07-14T14:07:42Z | |
| dc.date.accessioned | 2026-09-28T15:15:17Z | |
| dc.date.available | 2022-07-14T14:07:42Z | |
| dc.date.available | 2026-09-28T15:15:17Z | |
| dc.date.created | 2022-04-14 | |
| dc.date.issued | 2022-07-14 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01f1881q07m | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01f1881q07m | |
| dc.language.iso | en | en_US |
| dc.title | EVALUATING THE EFFECT OF THE 2019-2020 BLACK SUMMER BUSHFIRES ON PROPERTY PRICES IN SYDNEY | en_US |
| dc.type | Princeton University Senior Theses | |
| pu.contributor.authorid | 920190650 | |
| pu.date.classyear | 2022 | en_US |
| pu.department | Economics | en_US |
| pu.mudd.walkin | No | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TRIPPAS-EDWARD-THESIS.pdf
- Size:
- 706.58 KB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 251 B
- Format:
- Plain Text
- Description:
Download