Determinants of Success at the Domestic Box Office
Revisited
| datacite.rights | restricted | |
| dc.contributor.advisor | Morris, Stephen E. | |
| dc.contributor.author | McSherry, Brendan | |
| dc.date.accessioned | 2016-07-06T15:23:52Z | |
| dc.date.accessioned | 2026-09-28T15:09:00Z | |
| dc.date.available | 2016-07-06T15:23:52Z | |
| dc.date.available | 2026-09-28T15:09:00Z | |
| dc.date.created | 2016-04-13 | |
| dc.date.issued | 2016-07-06 | |
| dc.format.extent | 53 pages | * |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp018p58pg395 | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp018p58pg395 | |
| dc.language.iso | en_US | en_US |
| dc.title | Determinants of Success at the Domestic Box Office Revisited | en_US |
| dc.type | Princeton University Senior Theses | |
| pu.date.classyear | 2016 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Economics_Senior_Thesis_Submission_Click_Here_To_Submit_bsm2_attempt_2016-04-11-15-56-47_McSherry_Brendan.pdf
- Size:
- 3 MB
- Format:
- Adobe Portable Document Format
Download