Publication: Heating Up the Art World: A Structural and Visual Analysis of the Solomon R. Guggenheim Museum
| datacite.rights | metadata.only | |
| dc.contributor.advisor | Scherer, George | en_US |
| dc.contributor.author | Golkin, Dorie | en_US |
| dc.date.accessioned | 2014-08-29T16:09:07Z | |
| dc.date.accessioned | 2026-09-29T21:41:46Z | |
| dc.date.available | 2014-08-29T16:09:07Z | |
| dc.date.available | 2026-09-29T21:41:46Z | |
| dc.date.issued | 2008 | en_US |
| dc.format | Contains color or special media | en_US |
| dc.format.extent | 75 Pages | en_US |
| dc.identifier.other | 21769 | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01xs55mc35b | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01xs55mc35b | |
| dc.title | Heating Up the Art World: A Structural and Visual Analysis of the Solomon R. Guggenheim Museum | en_US |
| dc.type | Princeton University Senior Theses | en_US |
| dspace.entity.type | Publication | |
| pu.date.classyear | 2008 | en_US |
| pu.department | Civil and Environmental Engineering | en_US |
| pu.location | This thesis can be viewed in person at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. To order a copy complete the <a href="http://rbsc.princeton.edu/senior-thesis-order-form" target="_blank">Senior Thesis Request Form</a>. For more information contact <a href=mailto:mudd@princeton.edu>mudd@princeton.edu</a>. | en_US |
| pu.projectgrantnumber | 690-2143 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 317 B
- Format:
- Plain Text
- Description:
Download