Publication: Veselago lensing in a kagome lattice
of microwave resonators
| datacite.rights | restricted | |
| dc.contributor | Huse, David | |
| dc.contributor.advisor | Houck, Andrew | |
| dc.contributor.author | Ong, Momo | |
| dc.date.accessioned | 2013-08-01T13:28:33Z | |
| dc.date.accessioned | 2026-09-30T00:12:23Z | |
| dc.date.available | 2013-08-01T13:28:33Z | |
| dc.date.available | 2026-09-30T00:12:23Z | |
| dc.date.created | 2013-05-06 | |
| dc.date.issued | 2013-08-01 | |
| dc.description.abstract | We attempt to observe Veselago lensing using an array of artificial resonators arranged in a kagome lattice configuration. We first establish the theory behind Klein tunnelling and Veselago lensing in the kagome lattice. Then, we perform simulations to model the bandstructure of the dual-frequency kagome lattice that is required for Veselago scattering. Next, we simulate the time evolution of various wavepackets in this dual-frequency lattice. We design and fabricate two different lattices. One is a dual-frequency kagome lattice with resonators differing in frequency by 1% on each side of the interface. The second device is a reference lattice with no frequency jump at the interface. We perform transmission and Gaussian pulse measurements on this lattice. Our preliminary results allow us to identify the bandwidths of the various bands in the kagome lattice. We also indirectly determine the frequency of our bare resonators (8.354GHz) by comparing our transmission measurements to simulations. | en_US |
| dc.format.extent | 102 pages | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01j6731389r | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01j6731389r | |
| dc.language.iso | en_US | en_US |
| dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | |
| dc.title | Veselago lensing in a kagome lattice of microwave resonators | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.date.classyear | 2013 | en_US |
| pu.department | Physics | en_US |
| pu.mudd.walkin | yes | |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MomoOng_Thesis_DavidHuse.pdf
- Size:
- 6.21 MB
- Format:
- Adobe Portable Document Format
Download