Publication: Novel Hybrid Municipal Solid Waste, Coal, and Natural Gas Processes for the Production of Liquid Transportation Fuels
| datacite.rights | restricted | |
| dc.contributor.advisor | Floudas, Christodoulos A. | |
| dc.contributor.author | Peñalver, Eric Jay | |
| dc.date.accessioned | 2013-07-24T14:31:50Z | |
| dc.date.accessioned | 2026-09-29T21:26:49Z | |
| dc.date.available | 2013-07-24T14:31:50Z | |
| dc.date.available | 2026-09-29T21:26:49Z | |
| dc.date.created | 2013-04-15 | |
| dc.date.issued | 2013-07-24 | |
| dc.description.abstract | In this paper, I expand upon work previously done by Professor Floudas' group in developing a large-scale model for the conversion of various feedstocks into transportation fuels. Where the group had previously published work on the conversion of natural gas, coal, and biomass (and hybridized combinations thereof), I introduce a fourth feedstock, municipal solid waste (MSW). By treating MSW as a different variety of biomass, I use experimental data from the pyrolysis of MSW into syngas to extract parameters for the computational modeling of the gasification process. These data were selected for the best performance of both the model and the gasifier, and were published by Liu et al. [21, 19, 23] Using the new gasification parameters, I introduce MSW as a feedstock into a process synthesis model for the optimization of processes operating under different hybrid feedstocks: MSW, MSW and coal, MSW and natural gas, and finally all three. The processes described by this model generate transportation fuels on par with current U.S. ratios while generating significantly less lifecycle CO2 than current petroleum-based technologies. An economic analysis is performed to determine the break-even oil price for the process in different states, and it is determined that the process can be competitive for crude oil prices between $85 and $105 per barrel. | en_US |
| dc.format.extent | 55 pages | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01p8418n31q | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01p8418n31q | |
| dc.language.iso | en_US | en_US |
| dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | |
| dc.title | Novel Hybrid Municipal Solid Waste, Coal, and Natural Gas Processes for the Production of Liquid Transportation Fuels | en_US |
| dspace.entity.type | Publication | |
| pu.date.classyear | 2013 | en_US |
| pu.department | Chemical and Biological Engineering | en_US |
| pu.mudd.walkin | yes | |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Penalver Eric Final Thesis CBE 2013.pdf
- Size:
- 550.95 KB
- Format:
- Adobe Portable Document Format
Download