Publication: Programmable Quantum Simulation with Fermionic Atoms and Polar Molecules
| datacite.rights | restricted | |
| dc.contributor.advisor | Bakr, Waseem S | |
| dc.contributor.author | Chi, Sungjae | |
| dc.date.accessioned | 2022-08-04T13:16:13Z | |
| dc.date.accessioned | 2026-09-30T00:12:13Z | |
| dc.date.available | 2022-08-04T13:16:13Z | |
| dc.date.available | 2026-09-30T00:12:13Z | |
| dc.date.created | 2022-04-25 | |
| dc.date.issued | 2022-08-04 | |
| dc.description.abstract | In the first part of this thesis, we describe the development of a programmable Fermi-Hubbard tweezer array using Fermi gases of lithium-6. Using a stroboscopic technique, we demonstrate a two-dimensional tweezer array which can realize lattices of arbitrary geometries including triangular, Lieb, and octagonal ring lattices. Fermions loaded into the array tunnel between different tweezers and experience strong on-site interactions. Full spin- and charge-resolved readout of the system using bilayer imaging enables post-selection of near-zero entropy initial states for quantum simulation. We demonstrate a two-by-two Fermi-Hubbard plaquette, which provides a building block for a 2D Fermi-Hubbard quantum simulator with software-defined geometry. In the second part of this thesis, we describe our theoretical contributions to an experiment studying non-equilibrium spin dynamics using a 2D polar molecule array with dipole-dipole interactions using ultracold NaRb molecules. The experiment prepares rovibrational ground state molecules from Feshbach molecules in an optical lattice. The polar molecules realize a site-diluted 2D quantum XY model with long-range interactions. Using a novel molecular quantum gas microscope, molecules in one of the spin states are detected with single-site resolution. We compare the experimental measurements of the time-evolution of the spin correlation function following a quench with exact diagonalization simulations. We find good agreement of the simulations with the experiments in spin systems with isotropic or anisotropic interactions. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp016w924g008 | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp016w924g008 | |
| dc.language.iso | en | en_US |
| dc.title | Programmable Quantum Simulation with Fermionic Atoms and Polar Molecules | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.contributor.authorid | 920087965 | |
| pu.date.classyear | 2022 | en_US |
| pu.department | Physics | en_US |
| pu.mudd.walkin | No | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CHI-SUNGJAE-THESIS.pdf
- Size:
- 3 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 248 B
- Format:
- Plain Text
- Description:
Download