Publication: Crime Respective Route Generation in Dense Urban Areas
| datacite.rights | restricted | |
| dc.contributor.advisor | Kernighan, Brian | |
| dc.contributor.author | Chang, Anabelle | |
| dc.date.accessioned | 2021-08-17T18:02:36Z | |
| dc.date.accessioned | 2026-09-29T21:53:38Z | |
| dc.date.available | 2021-08-17T18:02:36Z | |
| dc.date.available | 2026-09-29T21:53:38Z | |
| dc.date.created | 2021-04 | |
| dc.date.issued | 2021-08-17 | |
| dc.description.abstract | Individuals who walk as their primary source of transportation may experience concerns about their safety, especially as sexual harassment and assault continue to occur and menace society. In light of raising concern about this issue, there have been a host of solutions that attempt to enhance urban safety and security; however many of them are lacking in functionality and features to sufficiently do so. This thesis seeks to help individuals feel safer in major metropolitan cities by creating an application that provides users with navigation routes along which there are minimal amounts of crime. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01q237hw06f | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01q237hw06f | |
| dc.language.iso | en | en_US |
| dc.title | Crime Respective Route Generation in Dense Urban Areas | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.contributor.authorid | 920191949 | |
| pu.date.classyear | 2021 | en_US |
| pu.department | Computer Science | en_US |
| pu.mudd.walkin | No | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CHANG-ANABELLE-THESIS.pdf
- Size:
- 9.71 MB
- Format:
- Adobe Portable Document Format
Download