Optimizing Energy Storage Locations in the Presence of Offshore Wind using Stochastic Dual Dynamic Programming
| datacite.rights | restricted | |
| dc.contributor.advisor | Powell, Warren | |
| dc.contributor.author | Ward, Stephanie | |
| dc.date.accessioned | 2019-08-16T15:37:37Z | |
| dc.date.accessioned | 2026-09-30T00:03:35Z | |
| dc.date.available | 2019-08-16T15:37:37Z | |
| dc.date.available | 2026-09-30T00:03:35Z | |
| dc.date.created | 2019-04-15 | |
| dc.date.issued | 2019-08-16 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01hx11xj09t | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01hx11xj09t | |
| dc.language.iso | en | en_US |
| dc.title | Optimizing Energy Storage Locations in the Presence of Offshore Wind using Stochastic Dual Dynamic Programming | en_US |
| dc.type | Princeton University Senior Theses | |
| pu.certificate | Environmental Studies Program | en_US |
| pu.contributor.authorid | 961169419 | |
| pu.date.classyear | 2019 | en_US |
| pu.department | Operations Research and Financial Engineering | * |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WARD-STEPHANIE-THESIS.pdf
- Size:
- 5.66 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 251 B
- Format:
- Plain Text
- Description:
Download