Publication: A VERY HOT SPOT: Characterizing Soil Organic Carbon in the Hawaiian Chrono and Climosequence
dc.contributor.advisor | Myneni, Satish Chandra Babu | |
dc.contributor.author | Selover, Charlotte | |
dc.date.accessioned | 2025-08-05T12:54:48Z | |
dc.date.available | 2025-08-05T12:54:48Z | |
dc.date.issued | 2025-04-14 | |
dc.description.abstract | Soil in Hawaii has been extensively studied to better understand the properties that make it effective in capturing and storing organic carbon for long periods of time. In particular, the age and rainfall gradients found naturally occurring on the Hawaiian Islands make it salient for soil research, thus far yielding insights into how mineral composition, age, and vegetation influence the abundance of soil carbon. However, the character of organic carbon along these gradients has remained virtually unknown, holding space for this study to explore how the soil profile changes with respect to the functional groups present in organic carbon molecules. This study focuses first on how previously identified properties of soil important for carbon sequestration (i.e. mineral content) independently influence sorption and collection of organic matter, and then explore how organic carbon molecule change by experimenting on whole soil samples, via experimentation on both the solid and mobile phases of the molecules. In doing so, this determination of the type of carbon present in soil and how it changes as a function of age and climate will further the understanding of soil carbon dynamics in carbon turnover and sequestration. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp016108vf69f | |
dc.language.iso | en_US | |
dc.title | A VERY HOT SPOT: Characterizing Soil Organic Carbon in the Hawaiian Chrono and Climosequence | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-14T20:05:24.526Z | |
pu.contributor.authorid | 920270699 | |
pu.date.classyear | 2025 | |
pu.department | Chemistry | |
pu.minor | Environmental Studies |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Selover_Charlotte_Thesis.pdf
- Size:
- 2.79 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: