Publication: Evaluating Percolation Ponds for Managed Aquifer Recharge in California’s Central Valley Using a Soil Moisture Balance Model
dc.contributor.advisor | Porporato, Amilcare Michele M. | |
dc.contributor.author | Nyakea, Shalyn M. | |
dc.date.accessioned | 2025-07-29T14:37:15Z | |
dc.date.available | 2025-07-29T14:37:15Z | |
dc.date.issued | 2025-04-14 | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01qn59q743r | |
dc.language.iso | en_US | |
dc.title | Evaluating Percolation Ponds for Managed Aquifer Recharge in California’s Central Valley Using a Soil Moisture Balance Model | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-14T19:29:14.045Z | |
pu.contributor.authorid | 920244953 | |
pu.date.classyear | 2025 | |
pu.department | Civil & Environmental Engr |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nyakea_Thesis.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: