Publication: Probabilistic Wind Hazard and Economic Valuation Framework for Coastal Transmission Infrastructure Resilience: Application to Investment Thresholds
Under Climate-Induced Wind Risk in Shoreline Renewable Energy Development
dc.contributor.advisor | Greig, Chris | |
dc.contributor.advisor | Moss, Richard | |
dc.contributor.author | Wakatsuki, Shun | |
dc.date.accessioned | 2025-08-14T13:28:06Z | |
dc.date.available | 2025-08-14T13:28:06Z | |
dc.date.issued | 2025-05-01 | |
dc.description.abstract | This study develops a probabilistic modeling framework—PWDRIV (Probabilistic Wind-hazard Damage and Resilience Investment Valuation)—to assess the economic viability of climate resilience investments in the coastal transmission sector. Focusing on the Tampa Bay region, the model incorporates climate change-induced trends in extreme wind hazards through stationary and non-stationary Gumbel distributions. Using Monte Carlo simulations and a calibrated cubic excess-over-threshold (CEOT) damage function, the framework translates future wind hazards into annual damage cost projections. These are then evaluated using both Net Present Value (NPV) and Decoupled Net Present Value (DNPV) methodologies to quantify maximum justifiable investments under varying climate and financial scenarios. Results show that non-stationary climate assumptions significantly increase estimated damages and justifiable resilience investments. The DNPV method more accurately reflects the long-term benefits of resilience by separating risk and time-value effects, supporting its adoption in policy and planning. This work offers a replicable tool for guiding infrastructure adaptation decisions under deep climate uncertainty. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp0108612s00x | |
dc.language.iso | en_US | |
dc.title | Probabilistic Wind Hazard and Economic Valuation Framework for Coastal Transmission Infrastructure Resilience: Application to Investment Thresholds Under Climate-Induced Wind Risk in Shoreline Renewable Energy Development | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-05-01T18:57:49.442Z | |
pu.contributor.authorid | 920272730 | |
pu.date.classyear | 2025 | |
pu.department | Mechanical & Aerospace Engr | |
pu.minor | Sustainable Energy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Shun_Wakatsuki_MAE_2025_Thesis.pdf
- Size:
- 3.71 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: