Publication: Customer Targeting in E-Commerce: A
Feature Selection and Machine
Learning Approach
| datacite.rights | restricted | |
| dc.contributor.advisor | Kornhauser, Alain | |
| dc.contributor.author | Alamanda, Bharath | |
| dc.date.accessioned | 2013-07-12T15:53:33Z | |
| dc.date.accessioned | 2026-09-30T00:04:06Z | |
| dc.date.available | 2013-07-12T15:53:33Z | |
| dc.date.available | 2026-09-30T00:04:06Z | |
| dc.date.created | 2013-06 | |
| dc.date.issued | 2013-07-12 | |
| dc.description.abstract | For e-commerce and web-based businesses, being able to identify which of their online visitors are likely to convert to customers is a top priority that has significant implications for ad-targeting and profitability. In this paper, a customer targeting model is developed to help solve that problem. The model takes in, as input data, a database that contains records of individuals and features that describe the demographic attributes and browsing behavior of that individual. The first phase of the model reduces the dimensionality of the database through feature selection to arrive at an optimal feature subset. The second phase of the model uses a machine learning based classifier to classify visitors into customers and non-customers based on the optimal feature subset. 26 unique model implementations that pair different feature selection and machine learning algorithms for the 2 phases were tested on a real input database acquired from an e-commerce start-up. Most of the model implementations significantly outperform naive classification but only the 2 best implementations could match human learning and classification. Additionally, it was found that hybrid models that combine machine and human learning were able to perform as well as the best standalone human learning and the best standalone machine learning models. | en_US |
| dc.format.extent | 112 pages | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp015d86p030n | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp015d86p030n | |
| dc.language.iso | en_US | en_US |
| dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | |
| dc.title | Customer Targeting in E-Commerce: A Feature Selection and Machine Learning Approach | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.date.classyear | 2013 | en_US |
| pu.department | Operations Research and Financial Engineering | en_US |
| pu.mudd.walkin | yes | |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Alamanda Bharath final thesis.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
Download