Publication: Don’t Mess With Renewables: Analyzing the Impact of Renewable Energy Penetration on Grid Stability and Market Outcomes in Texas
| datacite.rights | restricted | |
| dc.contributor.advisor | Abuin, Maria Constanza | |
| dc.contributor.author | Fagley, Rhegan A. | |
| dc.date.accessioned | 2026-07-06T13:14:51Z | |
| dc.date.available | 2026-07-06T13:14:51Z | |
| dc.date.issued | 2026-04-08 | |
| dc.description.abstract | This paper analyzes the relationship between renewable energy penetration and three key electricity market outcomes: grid reliability, price levels, and price volatility. Using a combination of panel regressions across U.S. states and time series models for Texas’s ERCOT market, my study evaluates how intermittent generation from wind and solar affects both physical reliability measures and market-based indicators of grid stress. The panel analysis estimates the effect of renewable energy share on the SAIDI and SAIFI reliability indices using multiple fixed effects specifications. Results show no robust evidence of a positive relationship between renewable penetration and outage frequency or duration. Time series regressions using hourly price and generation data from ERCOT’s databases provide clearer results for market outcomes. Increased penetration of renewables is consistently associated with lower wholesale electricity prices. However, renewables also increase price volatility across various time specifications, suggesting greater supply-demand imbalances. Overall, the findings reject the hypothesis that renewables reduce grid reliability, but confirm that they alter market dynamics by lowering prices and increasing volatility. The results suggest that concerns about reliability degradation may be overstated, but policy should address volatility through complementary investments such as storage and improved forecasting. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp016t053k466 | |
| dc.language.iso | en | |
| dc.title | Don’t Mess With Renewables: Analyzing the Impact of Renewable Energy Penetration on Grid Stability and Market Outcomes in Texas | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2026-04-09T01:52:28.454Z | |
| pu.contributor.authorid | 920338931 | |
| pu.date.classyear | 2026 | |
| pu.department | Economics | |
| pu.minor | Environmental Studies |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fagley_Senior_Thesis.pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download