Publication: Assessing the Effectiveness and Disruption Resilience of the Grand Paris Express
datacite.rights | restricted | |
dc.contributor.advisor | Rebrova, Elizaveta | |
dc.contributor.author | Bangalore, Sheetal | |
dc.date.accessioned | 2025-08-06T17:15:49Z | |
dc.date.available | 2025-08-06T17:15:49Z | |
dc.date.issued | 2025-04-10 | |
dc.description.abstract | This thesis examines the Metro system in the Greater Paris region, a key case study for understanding urban transportation dynamics. Using 2021 data, we model the Metro as a network, simulate passenger movement, and apply several analysis metrics. With the ongoing Grand Paris Express (GPE) project set to expand the Metro by 2030, this thesis compares the 2021 and projected 2030 systems to predict, quantify, and assess the effectiveness of these expansions. Furthermore, we predict how various populations of commuters will be affected by this project. We also visualize the impact of various service interruptions across the 2030 Metro network to offer recommendations for how authorities can mitigate disruptions from strikes and other unforeseen incidents through proactive planning. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01bc386n67r | |
dc.language.iso | en_US | |
dc.title | Assessing the Effectiveness and Disruption Resilience of the Grand Paris Express | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-10T19:00:56.754Z | |
pu.contributor.authorid | 920246196 | |
pu.date.classyear | 2025 | |
pu.department | Ops Research & Financial Engr |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sheetal_Bangalore_ORFE_Senior_Thesis.pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download