Publication: Why Bother With Shakespeare? How High School Humanities Performance Predicts Income, Employment, and Overall Wellbeing
| datacite.rights | restricted | |
| dc.contributor.advisor | Cox, Natalie | |
| dc.contributor.author | Dubreuil, Walker | |
| dc.date.accessioned | 2026-07-06T13:02:35Z | |
| dc.date.available | 2026-07-06T13:02:35Z | |
| dc.date.issued | 2026-04-09 | |
| dc.description.abstract | Reading and writing abilities of high school students have decreased in recent decades, and this trend will likely be exacerbated by generative A.I. models. What long-term effect might decreased reading and writing abilities have on individual students? Using longitudinal data, we relate the performance abilities in the humanities of high school students with a number of long-term outcomes relating to income, employment, and overall wellbeing. Controlling for numerous academic and demographic variables, we find that high school English GPA is a strong predictor of a wide range of outcomes including income, income growth, likelihood of holding a managerial occupation, likelihood of completing a bachelor’s degree or higher, and likelihood of being married. Math standardized test scores also exhibit strong relationships with long-term outcome variables, whereas math GPAs and verbal standardized testing abilities prove to be very weak predictors. Our findings indicate that high school students should focus on skills which are effectively reflected in English GPAs but not verbal standardized test scores––specifically the sustained practices of reading, writing, and analysis. We suggest that schools disincentivize students from using generative artificial intelligence to complete their reading and writing assignments. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01cj82kb774 | |
| dc.language.iso | en_US | |
| dc.title | Why Bother With Shakespeare? How High School Humanities Performance Predicts Income, Employment, and Overall Wellbeing | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2026-04-08T21:57:59.895Z | |
| pu.contributor.authorid | 920347288 | |
| pu.date.classyear | 2026 | |
| pu.department | Economics | |
| pu.minor | English |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Walker Dubreuil Senior Thesis.pdf
- Size:
- 6.7 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download