Publication: Polynomial Sample Complexity for Blackbox Reductions in Mechanism Design with Additive Bidders
| datacite.rights | restricted | |
| dc.contributor.advisor | Weinberg, Matt | |
| dc.contributor.author | Maheshwari, Arya | |
| dc.date.accessioned | 2025-08-06T15:31:58Z | |
| dc.date.available | 2025-08-06T15:31:58Z | |
| dc.date.issued | 2025-04-25 | |
| dc.description.abstract | We study the sample complexity of blackbox reductions from mechanism design to algorithm design for the objective of welfare-maximization in a setting of structured buyer valuation distributions. Previous blackbox reduction procedures all require a number of samples that is exponential in the relevant parameters, due to a dependence on the exponentially-sized type space of each buyer. We ask whether restricting our attention to buyers with additive valuations over independent items can enable us to leverage this additional structure to achieve polynomial sample complexity. Our main contribution is to answer this question in the affirmative, currently under an additional smoothness assumption on the underlying buyer distributions, while we conjecture the result to hold even without this assumption. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01h702q983h | |
| dc.language.iso | en_US | |
| dc.title | Polynomial Sample Complexity for Blackbox Reductions in Mechanism Design with Additive Bidders | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2025-04-25T18:58:09.893Z | |
| pu.contributor.authorid | 920249534 | |
| pu.date.classyear | 2025 | |
| pu.department | Computer Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_AryaMaheshwari.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download