Publication: Investigating the Effect of Eccentricity on Spin-Valence Kirigami Space Frame Stiffness
dc.contributor.advisor | Adriaenssens, Sigrid M. | |
dc.contributor.author | Toberman, Ellen L. | |
dc.date.accessioned | 2025-08-05T20:07:39Z | |
dc.date.available | 2025-08-05T20:07:39Z | |
dc.date.issued | 2025-04-14 | |
dc.description.abstract | Space frames are three-dimensional, structural frameworks composed of both linear and surface elements arranged in geometric patterns. While space frames are designed to efficiently distribute loads with minimal self-weight, their construction can be time-consuming due to assembly of numerous individual, yet separate components. Kirigami—the Japanese art of folding and cutting to create three-dimensional shapes from a single sheet of material—offers a promising approach to overcome the limitations of traditional space frame fabrication. While many kirigami space frame patterns have been discovered, this thesis aims to investigate variables that affect the triangular “Spin Valence” kirigami space frame, with the goal of optimizing for stiffness. I initially hypothesize that cut and fold patterns which minimize the eccentricity of deployed Spin Valence space frames will also enhance structural stiffness. First, simplified, two dimensional frame models were constructed to explore the theoretical effects of eccentricity on stiffness. Following these preliminary studies, three-point bending tests were conducted on physical steel Spin Valence models; results were used to construct and validate corresponding three-dimensional FEA models. Finally, FEA simulations were performed across a variety of Spin Valence space frame cut patterns to identify the most optimal design. The results of these simulations revealed that while eccentricity influences structural stiffness, other factors, such as structural depth and diagonal leg angle, also play significant roles. My findings demonstrate that these geometric parameters are codependent on each other in the Spin Valence space frame, interacting to inform the most optimal design. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01mg74qq56f | |
dc.language.iso | en_US | |
dc.title | Investigating the Effect of Eccentricity on Spin-Valence Kirigami Space Frame Stiffness | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-14T20:37:17.970Z | |
pu.certificate | Architecture and Engineering | |
pu.contributor.authorid | 920269997 | |
pu.date.classyear | 2025 | |
pu.department | Civil and Environmental Engineering |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Toberman_CEE_Thesis_Signed.pdf
- Size:
- 14.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: