Publication: Analysis of Sentiment Spillover from the Cryptocurrency Market to the United States Stock Market Between 2014 and 2024
dc.contributor.advisor | Kapor, Adam | |
dc.contributor.author | Hogan, Jack | |
dc.date.accessioned | 2025-07-29T15:28:46Z | |
dc.date.available | 2025-07-29T15:28:46Z | |
dc.date.issued | 2025-04-10 | |
dc.description.abstract | Analysis of sentiment spillover from cryptocurrency market to ETFs of US stock market using E-GARCH volatility modeling and VAR coupled with Granger-causality tests. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01sf2688528 | |
dc.language.iso | en_US | |
dc.title | Analysis of Sentiment Spillover from the Cryptocurrency Market to the United States Stock Market Between 2014 and 2024 | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-10T19:56:53.887Z | |
pu.contributor.authorid | 920251653 | |
pu.date.classyear | 2025 | |
pu.department | Economics |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JackHogan_SeniorThesis_Final(PDF).pdf
- Size:
- 899.6 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: