Publication: A Modern Exploration of Discrepancies in the “Democrat-Republican Gap”: Investigating Economic Indicators Catalyzing Political Party Preferences at the State Level
dc.contributor.advisor | Bilir, Lisa Kamran | |
dc.contributor.author | Ayres, Chloe E. | |
dc.date.accessioned | 2025-07-28T18:18:27Z | |
dc.date.available | 2025-07-28T18:18:27Z | |
dc.date.issued | 2025-04-10 | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01m326m516m | |
dc.language.iso | en_US | |
dc.title | A Modern Exploration of Discrepancies in the “Democrat-Republican Gap”: Investigating Economic Indicators Catalyzing Political Party Preferences at the State Level | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-10T16:22:44.602Z | |
pu.contributor.authorid | 920276262 | |
pu.date.classyear | 2025 | |
pu.department | Economics |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ChloeAyresThesis.VF (1).pdf
- Size:
- 2.8 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: