Publication: MIAMI VICE: Consequences of brand-stacking real estate development practices in Miami, FL
dc.contributor.advisor | Sviatschi, Maria Micaela | |
dc.contributor.author | Stedman, Hudson | |
dc.date.accessioned | 2025-07-29T16:48:54Z | |
dc.date.available | 2025-07-29T16:48:54Z | |
dc.date.issued | 2025-04-10 | |
dc.description.abstract | This paper explores the effects of brand-stacking, a real estate development trend popularized in Miami, FL. Brand-stacking refers to the practice of real estate developers partnering with luxury consumer brands to create high-end residential properties marketed specifically towards international buyers. While proponents argue such developments may enhance property values and attract investors, this study investigates the broader economic and social consequences of this trend at the zip code level, particularly its role in exacerbating Miami’s housing affordability crisis. My data consists of Zillow Home Value Index (ZHVI) values and Zillow Observed Rent Index (ZORI) values, allowing effects to be analyzed at monthly intervals. Using a difference-in-differences model and introducing intensity treatment alongside zip-code linear time trends and lagged effects, I find that the effects of branded development are largely heterogeneous, but statistically significant at the zip code level in some cases. Particularly when brand-name partnerships carry increased prestige, the spillover effects of anticipated development are far greater than existing findings on luxury new construction home price impacts. Contextualizing Miami’s housing affordability crisis within the broader framework of brand-stacking real estate development patterns, this study provides insights into the negative implications of this newfangled trend in the real estate industry. The findings contribute to existing literature on urban development policies, international real estate trends, and money laundering practices associated with foreign real estate investment. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp016h440w90c | |
dc.language.iso | en_US | |
dc.title | MIAMI VICE: Consequences of brand-stacking real estate development practices in Miami, FL | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-10T19:36:42.452Z | |
dspace.workflow.startDateTime | 2025-04-10T20:46:07.496Z | |
pu.certificate | Urban Studies | |
pu.contributor.authorid | 920269827 | |
pu.date.classyear | 2025 | |
pu.department | Economics |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- STEDMAN_HUDSON_THESIS.pdf
- Size:
- 2.3 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: