Publication: Measuring the Potential for Regulatory Capture in the Banking Industry: Dodd-Frank as a Case Study
| datacite.rights | restricted | |
| dc.contributor.advisor | Boehm, Johannes | |
| dc.contributor.author | Stewart, Jonathan | |
| dc.date.accessioned | 2018-08-03T15:54:11Z | |
| dc.date.accessioned | 2026-09-29T22:25:54Z | |
| dc.date.available | 2018-08-03T15:54:11Z | |
| dc.date.available | 2026-09-29T22:25:54Z | |
| dc.date.created | 2018-04-12 | |
| dc.date.issued | 2018-08-03 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp011c18dj49p | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp011c18dj49p | |
| dc.language.iso | en | en_US |
| dc.title | Measuring the Potential for Regulatory Capture in the Banking Industry: Dodd-Frank as a Case Study | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.certificate | Finance Program | en_US |
| pu.contributor.authorid | 960962501 | |
| pu.date.classyear | 2018 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- STEWART-JONATHAN-THESIS.pdf
- Size:
- 742.1 KB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 253 B
- Format:
- Plain Text
- Description:
Download