Publication: The Interactive Museum: An Immersive Walkthrough Experience
| datacite.rights | restricted | |
| dc.contributor.advisor | Nagpal, Radhika | |
| dc.contributor.author | Hannon, Megan M. | |
| dc.date.accessioned | 2026-01-05T18:18:24Z | |
| dc.date.available | 2026-01-05T18:18:24Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Using a combination of BLE sensor beacons, microcontrollers, and Radio Frequency Identification (RFID), this paper facilitates the building and execution of an interactive space where movement and interaction with different objects serve to create an immersive experience. A continuation of my “Interactive Musical Museum” Junior Independent Work from Spring 2024, the aim is to upscale and translate the implementation of the original model to a more realistic application in life-scale. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01xw42nc385 | |
| dc.language.iso | en_US | |
| dc.title | The Interactive Museum: An Immersive Walkthrough Experience | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2025-12-16T14:46:46.774Z | |
| pu.contributor.authorid | 920282559 | |
| pu.date.classyear | 2025 | |
| pu.department | Computer Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mh5308_written_final_report-3.pdf
- Size:
- 677.51 KB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download