Publication: Spatiotemporal Neural Processing of Naturalistic Stimulus Properties
| datacite.rights | restricted | |
| dc.contributor.advisor | Norman, Kenneth | |
| dc.contributor.author | Rozenshteyn, Maya | |
| dc.date.accessioned | 2023-07-28T18:16:42Z | |
| dc.date.accessioned | 2026-09-29T21:54:20Z | |
| dc.date.available | 2023-07-28T18:16:42Z | |
| dc.date.available | 2026-09-29T21:54:20Z | |
| dc.date.created | 2023-04-19 | |
| dc.date.issued | 2023-07-28 | |
| dc.description.abstract | Humans possess the ability to process, store, and recall naturalistic, narrative stimuli such as audio-visual movies, spoken stories, and written stories. Neural processing of such narrative stimuli has generally been shown to occur in a hierarchical manner — both temporally and spatially — promoting further research into the precise spatiotemporal extent of this processing hierarchy. In this study, we investigate the possibility of using encoding models of various stimulus properties, including vectorized embeddings from machine learning models, in conjunction with electrocorticography (capable of recording neural activity with high temporal and spatial resolution) to identify neural representations of naturalistic stimulus properties and trace the hierarchical flow of information processed from a single stimulus (movie clips) on a fine-grained timescale. We find clear evidence of a hierarchical auditory processing pathway as well as limited evidence of hierarchical visual processing. The results of this research provide insight into narrative-induced neural functioning and, in conjunction with future work evaluating the implications of hierarchical stimulus processing on episodic memory, have the potential for broad implications on teaching and learning. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01h128nh99v | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01h128nh99v | |
| dc.language.iso | en | en_US |
| dc.title | Spatiotemporal Neural Processing of Naturalistic Stimulus Properties | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.certificate | Robotics & Intelligent Systems Program | en_US |
| pu.contributor.authorid | 920227466 | |
| pu.date.classyear | 2023 | en_US |
| pu.department | Computer Science | en_US |
| pu.mudd.walkin | No | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ROZENSHTEYN-MAYA-THESIS.pdf
- Size:
- 22.64 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 253 B
- Format:
- Plain Text
- Description:
Download