Publication: Can Bitcoin Go Green? An In-Depth Look into Cryptocurrency Mining via Renewable Energy Sources
| datacite.rights | restricted | |
| dc.contributor.advisor | Carmona, Rene | |
| dc.contributor.author | McCall, Regan | |
| dc.date.accessioned | 2022-08-01T14:46:15Z | |
| dc.date.accessioned | 2026-09-30T00:04:16Z | |
| dc.date.available | 2022-08-01T14:46:15Z | |
| dc.date.available | 2026-09-30T00:04:16Z | |
| dc.date.created | 2022-04-04 | |
| dc.date.issued | 2022-08-01 | |
| dc.description.abstract | Creating a potential model of mining cryptocurrency with 100% renewable energy through the lens of Bitcoin and Solar Energy. Modeling Bitcoin pricing projections and utilizing positive correlation to project net profit with multiple different renewable energy models from 2023 to 2050. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp012n49t4882 | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp012n49t4882 | |
| dc.language.iso | en | en_US |
| dc.title | Can Bitcoin Go Green? An In-Depth Look into Cryptocurrency Mining via Renewable Energy Sources | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.contributor.authorid | 920209580 | |
| pu.date.classyear | 2022 | en_US |
| pu.department | Operations Research and Financial Engineering | en_US |
| pu.mudd.walkin | No | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MCCALL-REGAN-THESIS.pdf
- Size:
- 2.77 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 249 B
- Format:
- Plain Text
- Description:
Download