Publication: Investigating Spectral-Element Seismic Simulations in Application to Risk Assessment
| datacite.rights | restricted | |
| dc.contributor | Tromp, Jeroen | |
| dc.contributor.advisor | Wood, Eric F. | |
| dc.contributor.author | Mytelka, Ariadne | |
| dc.date.accessioned | 2017-07-20T15:21:39Z | |
| dc.date.accessioned | 2026-09-29T21:40:23Z | |
| dc.date.available | 2017-07-20T15:21:39Z | |
| dc.date.available | 2026-09-29T21:40:23Z | |
| dc.date.created | 2017-04-17 | |
| dc.date.issued | 2017-4-17 | |
| dc.description.abstract | Over the course of the past few decades, advances in computer processing power have enabled the development of fully three-dimensional seismic wave simulation software. These simulations allow determination and visualization of the source location and mechanism of an earthquake from the seismograms. This software could be useful for monitoring induced seismic activity, improving understanding of the mechanisms for induced seismicity, and also in applications to structural health monitoring. However, prior to using the software for risk assessment or risk management, it is important to understand the limitations. This thesis tests the software under ideal conditions in a simple homogeneous model and in a sample model of a part of the Groningen oil field. The findings are that the software has very high resolution and accuracy under ideal conditions, and in a complex model with good receiver coverage. The convergence drops in resolution if there are too few receivers, but the accuracy of finding the source location is still reasonable if precision is not required. | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01k3569695k | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01k3569695k | |
| dc.language.iso | en_US | en_US |
| dc.title | Investigating Spectral-Element Seismic Simulations in Application to Risk Assessment | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.certificate | Applications of Computing Program | en_US |
| pu.contributor.advisorid | 010000154 | |
| pu.contributor.authorid | 960761483 | |
| pu.contributorid | 000084753 | |
| pu.date.classyear | 2017 | en_US |
| pu.department | Civil and Environmental Engineering | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mytelka_c_ariadne.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
Download