Publication: Cognitive Strategies Under Rotary Constraints in Sensorimotor Learning
dc.contributor.advisor | Taylor, Jordan A. | |
dc.contributor.author | Afful, Johannes | |
dc.date.accessioned | 2025-08-04T13:14:55Z | |
dc.date.available | 2025-08-04T13:14:55Z | |
dc.date.issued | 2025-04-25 | |
dc.description.abstract | Sensorimotor learning involves the dynamic interplay between implicit recalibration and explicit strategic control. While prior work has distinguished between cognitive strategies such as mental rotation (MR) and response caching (RC), it remains unclear how task structure shapes their engagement during adaptation. This study examined how target set size and perturbation schedule influence strategy use in a visuomotor rotation task. Eighty-five participants performed center-out reaching movements under conditions varying in the number of target locations (2 vs. 12) and the rotation schedule (abrupt vs. gradual). Response times and movement angles were analyzed across distinct learning phases. As predicted, low set size conditions exhibited substantial reductions in response time across training, consistent with a shift from MR to RC strategies. High set size conditions maintained elevated response times, suggesting sustained reliance on parametric computation. All groups improved in movement accuracy over time; however, larger aftereffects were observed in the low set size groups, aligning with use-dependent learning. Rotation schedule had comparatively smaller effects on both response times and accuracy. These findings underscore the role of environmental structure in guiding cognitive strategy selection during motor adaptation and suggest implications for optimizing performance in applied settings such as neurorehabilitation and brain-machine interface design. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp017d278x46v | |
dc.language.iso | en | |
dc.title | Cognitive Strategies Under Rotary Constraints in Sensorimotor Learning | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-07-30T03:55:25.783Z | |
pu.contributor.authorid | 920279440 | |
pu.date.classyear | 2025 | |
pu.department | Neuroscience | |
pu.minor | Cognitive Science |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AFFUL_JOHANNES_THESIS (6).pdf
- Size:
- 670.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: