Publication: Plastic Upcycling on Hierarchical FAU Catalysts: Influence of Mesopore Identity and Connectivity
| datacite.available | 2027-07-01 | |
| datacite.rights | embargo | |
| dc.contributor.advisor | Sarazen, Michele Lee | |
| dc.contributor.author | Oh, Matthew | |
| dc.date.accessioned | 2025-08-11T20:27:21Z | |
| dc.date.available | 2025-08-11T20:27:21Z | |
| dc.date.issued | 2025-05-08 | |
| dc.description.abstract | Mismanagement of plastic waste presents significant environmental challenges, with only a small fraction of plastic being recycled and a majority ending in landfills or natural environments. To address these concerns, this study explores catalytic upcycling of polyolefin plastics using hierarchical FAU-type zeolite catalysts. Specifically, it investigates how mesoporous structures within FAU catalysts influence catalytic cracking performance, which is essential for converting bulky plastic polymers into economically valuable hydrocarbons. Four distinct hierarchical FAU materials were synthesized via varied post-synthetic desilication methods, each generating unique mesoporous networks characterized through X-ray diffraction, N2-physisorption, and acidity measurements via temperature-programmed desorption. Catalytic cracking reactions of polyethylene (PE), polypropylene (PP), and hexatriacontane (C36) were conducted to evaluate performance differences attributable to mesopore size, volume, and connectivity. Results revealed significant improvements in cracking rates for catalysts synthesized with surfactants (H-FAU-CTA, H-FAU-TPA), while hydrothermally treated catalysts showed enhanced reactivity specifically for larger, branched PP molecules, suggesting that mesopore accessibility and geometry significantly modulate catalytic efficacy. Importantly, the presence of mesopores alone did not universally enhance reaction rates; instead, performance depended critically on mesopore characteristics and reactant molecular size. These findings demonstrate the nuanced relationship between hierarchical porosity and catalytic activity, emphasizing the importance of targeted mesopore design for optimizing plastic waste upcycling processes. The insights gained lay foundational knowledge for developing advanced catalysts that could significantly improve environmental sustainability and facilitate a circular economy for plastics. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp015d86p367v | |
| dc.language.iso | en_US | |
| dc.title | Plastic Upcycling on Hierarchical FAU Catalysts: Influence of Mesopore Identity and Connectivity | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2025-05-09T02:20:08.706Z | |
| pu.contributor.authorid | 920251328 | |
| pu.date.classyear | 2025 | |
| pu.department | Chemical and Biological Engr | |
| pu.minor | Computer Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OH_MATTHEW_THESIS.pdf
- Size:
- 3 MB
- Format:
- Adobe Portable Document Format
Download Embargo until 2027-07-01
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download