Publication: Market Making & Stochastic Optimal Control in Live Sports Betting
| datacite.rights | restricted | |
| dc.contributor.advisor | Carmona, Rene A. | |
| dc.contributor.author | Gonen, Yavuz E. | |
| dc.date.accessioned | 2025-08-06T15:20:36Z | |
| dc.date.available | 2025-08-06T15:20:36Z | |
| dc.date.issued | 2025-04-10 | |
| dc.description.abstract | In this senior thesis, we provide a stochastic analysis approach to the live sports betting context. We rigorously characterize the optimal behavior of a bookmaker and bettors of different types in a betting market for a stochastically evolving underlying sports game. We derive the optimal strategies and the dynamics satisfied by expected terminal wealth through partial differential equations of Hamilton-Jacobi type. We aimed for the thesis to be as mathematically comprehensive and rigorous as possible through techniques from functional analysis and measure theory. Moreover, we fully characterize Stackelberg equilibria for markets with bettors of both homogeneous and heterogeneous types. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp014x51hn47h | |
| dc.language.iso | en_US | |
| dc.title | Market Making & Stochastic Optimal Control in Live Sports Betting | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2025-04-10T06:02:58.471Z | |
| pu.contributor.authorid | 920283595 | |
| pu.date.classyear | 2025 | |
| pu.department | Ops Research & Financial Engr |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yavuz_Erol_Gonen_Senior_Thesis.pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download