Publication: Performance Comparisons of Regional Photovoltaic Installations
dc.contributor.advisor | Rand, Barry P. | |
dc.contributor.author | Vita, Daniela | |
dc.date.accessioned | 2025-08-12T16:33:53Z | |
dc.date.available | 2025-08-12T16:33:53Z | |
dc.date.issued | 2025-04-14 | |
dc.description.abstract | This thesis analyzes the performance of photovoltaic (PV) systems across four solar fields within a 1.3 km radius at Princeton University to explore how hyperlocal environmental factors affect energy yield. Despite similar irradiance and ambient conditions, differences in surrounding surfaces (grassy vs. concrete) led to notable variations in module temperature. Heavy snow fall events were identified as resulting in different power output behavior even in fields with the same geometric configuration. A custom power output model, accounting for tilt and temperature, flagged unexpected power output anomalies, leveraging a combination of partial on field irradiance measurements with online irradiance data. Results show that environmental factors do affect the power yield of solar fields in the same region, underscoring the value in further examining such factors to enhance the performance of solar installations in the future. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01jd473092f | |
dc.language.iso | en_US | |
dc.title | Performance Comparisons of Regional Photovoltaic Installations | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-05-01T19:41:12.334Z | |
pu.contributor.authorid | 920246169 | |
pu.date.classyear | 2025 | |
pu.department | Electrical & Computer Engr |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ECE Senior Thesis Daniela Vita.pdf
- Size:
- 51.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: