Publication: Birds of a Feather Trade Together: How International Social Connectedness Shapes Trade in Creative Goods
| datacite.rights | restricted | |
| dc.contributor.advisor | Peng, Lin | |
| dc.contributor.author | Matele, Avantika | |
| dc.date.accessioned | 2026-07-02T15:09:51Z | |
| dc.date.available | 2026-07-02T15:09:51Z | |
| dc.date.issued | 2026-04-10 | |
| dc.description.abstract | This paper asks whether international social connectedness helps explain which countries trade creative goods with each other, beyond what geography alone can account for. Using bilateral trade data from UNCTAD, the Facebook-based Social Connectedness Index, and standard gravity controls, I find that more socially connected country pairs trade significantly more creative goods and that accounting for social ties cuts the estimated effect of geographic distance roughly in half. This suggests that standard trade models have been misreading social and informational barriers as strictly physical ones. The findings are consistent with the intuition that creative goods like film, music, design, and publishing depend especially on shared tastes, cultural familiarity, and awareness of foreign products, all of which travel through social networks. The results hold across a range of specifications and control variables. For policymakers, the results are consistent with the interpretation that programs building cross-border social ties — such as diaspora engagement, exchange programs, and open digital platforms — may do more to expand creative exports than traditional trade agreements, though establishing causality remains an important direction for future work. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp017w62fc68d | |
| dc.language.iso | en_US | |
| dc.title | Birds of a Feather Trade Together: How International Social Connectedness Shapes Trade in Creative Goods | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2026-04-11T03:29:38.159Z | |
| dspace.workflow.startDateTime | 2026-06-30T14:25:34.398Z | |
| pu.contributor.authorid | 920340606 | |
| pu.date.classyear | 2026 | |
| pu.department | Economics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FINAL THESIS_AVANTIKA MATELE_4.9.26.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download