Publication: An Overview of Frobenius Splitting on Finitely-Generated Algebras
| datacite.rights | restricted | |
| dc.contributor.advisor | Witaszek, Jakub | |
| dc.contributor.advisor | Kollar, Janos | |
| dc.contributor.author | Duke, Andrew | |
| dc.date.accessioned | 2025-08-07T16:59:50Z | |
| dc.date.available | 2025-08-07T16:59:50Z | |
| dc.date.issued | 2025-04-28 | |
| dc.description.abstract | The Frobenius map is a known and well-studied homomorphism on commutative rings of finite characteristic. In this paper, we examine the splitting behavior of this homomorphism when restricted to certain finitely generated algebras. We utilize a criterion of Fedder to categorize several of these algebras based on the polynomials which we use to define them, developing heuristics for determining which polynomials define Frobenius-split rings. We conclude by examining elliptic curves specifically, using our heuristics to determine Frobenius-splitness and using this property to estimate the number of solutions to a given elliptic curve over a finite field. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01dv13zx68s | |
| dc.language.iso | en_US | |
| dc.title | An Overview of Frobenius Splitting on Finitely-Generated Algebras | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2025-04-28T18:39:11.857Z | |
| pu.contributor.authorid | 920251275 | |
| pu.date.classyear | 2025 | |
| pu.department | Mathematics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DUKE_ANDREW_THESIS.pdf
- Size:
- 460.17 KB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download