Publication: "color | ed": Exhibit of Multi-media Works
| datacite.rights | restricted | |
| dc.contributor | Lins, Pam | |
| dc.contributor | Scanlan, Joe | |
| dc.contributor | Doherty, Brigid | |
| dc.contributor.advisor | Friedman, Martha | |
| dc.contributor.author | Udogwu, Ugo | |
| dc.date.accessioned | 2013-08-14T15:42:05Z | |
| dc.date.accessioned | 2026-09-28T11:20:37Z | |
| dc.date.available | 2013-08-14T15:42:05Z | |
| dc.date.available | 2026-09-28T11:20:37Z | |
| dc.date.created | 2013-04-30 | |
| dc.date.issued | 2013-08-14 | |
| dc.description.abstract | This exhibit features multi-media works that explore the manipulation of line in space and perceptions based on form and color. | en_US |
| dc.format.extent | 1 pages | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01w9505058n | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01w9505058n | |
| dc.language.iso | en_US | en_US |
| dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | |
| dc.title | "color | ed": Exhibit of Multi-media Works | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.date.classyear | 2013 | en_US |
| pu.department | Art and Archaeology | en_US |
| pu.mudd.walkin | yes | |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ugo Udogwu.pdf
- Size:
- 120.06 KB
- Format:
- Adobe Portable Document Format
Download