Publication: Catching Carbon, Water, and Nutrients: Comprehensive Green Stormwater Infrastructure Design
| datacite.rights | restricted | |
| dc.contributor.advisor | Ren, Z. Jason | |
| dc.contributor.author | Foster, Olivia | |
| dc.date.accessioned | 2020-09-24T15:50:05Z | |
| dc.date.accessioned | 2026-09-29T21:41:54Z | |
| dc.date.available | 2020-09-24T15:50:05Z | |
| dc.date.available | 2026-09-29T21:41:54Z | |
| dc.date.created | 2020-04-26 | |
| dc.date.issued | 2020-09-24 | |
| dc.description.abstract | Green stormwater infrastructure (GSI) is low-impact landscaping that has been implemented in cities around the world to help mitigate the negative effects of stormwater. In American municipalities, the regulations and design standards around GSI focus almost solely on stormwater volume control. This thesis explores a new strategy to design the next generation of GSI to maximize the co-benefits especially in the context of climate change and environmental protection. The design methodology was developed based on three performance standards beyond flood control: carbon sequestration potential, nitrogen & phosphorus removal, and stormwater volume control. Using data from current literature, design characteristics of GSI that directly correlate to the aforementioned performance standards are identified, discussed, and used to create a more comprehensive GSI design methodology. The resulting design methodology highlights the potential for maximizing several performance standards for GSI and what that implementation would look like using Princeton University campus as a case study. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp011g05ff61s | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp011g05ff61s | |
| dc.language.iso | en | |
| dc.title | Catching Carbon, Water, and Nutrients: Comprehensive Green Stormwater Infrastructure Design | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.certificate | Urban Studies Program | |
| pu.contributor.authorid | 920057901 | |
| pu.date.classyear | 2020 | |
| pu.department | Civil and Environmental Engineering | |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FOSTER-OLIVIA-THESIS.pdf
- Size:
- 7.25 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 250 B
- Format:
- Plain Text
- Description:
Download