Publication: Understanding The Regulatory Mechanisms Underlying the Establishment of Mammalian Planar Cell Polarity Through Biochemical and Cell-Based Approaches
dc.contributor.advisor | Devenport, Danelle | |
dc.contributor.author | Sleman, Sharbel | |
dc.date.accessioned | 2025-08-05T13:23:57Z | |
dc.date.available | 2025-08-05T13:23:57Z | |
dc.date.issued | 2025-04-14 | |
dc.description.abstract | Planar Cell Polarity (PCP) refers to the polarization of cells within a tissue plane that arises from the asymmetric partitioning and clustering of the core PCP proteins to opposing cell boundaries. It is a critical phenomenon that drives the morphogenesis of vital mammalian organs. PCP arises in cells within epithelial tissue, such as the epidermis, when the transmembrane proteins Celsr1, Frizzled (Fz) and the cytoplasmic protein, Dishevelled (Dvl), partition to the posterior side of the cell boundary, and the transmembrane proteins Celsr1, Van Gogh (Vang), and the cytoplasmic protein, Prickle (Pk), partition to the anterior side of the cell boundary, starting from an initially uniform distribution. While PCP has been extensively studied using genetic models to perturb the function of the individual proteins, a mechanistic understanding of the protein-protein interactions that drive PCP protein partitioning, and the regulatory mechanisms underlying such behavior, is lacking. In vitro biochemical characterizations of these protein-protein interactions and reconstitution of PCP are, therefore, powerful approaches towards understanding the biochemical mechanisms underlying PCP protein partitioning. To that end, purification of a truncated Dvl3 construct and a full-length Pk1 construct was optimized and successfully accomplished. Furthermore, the PCP proteins are known to be heavily phosphorylated, with Casein Kinase 1-mediated phosphorylation of these proteins implicated in PCP establishment in polarized tissues. Therefore, a realistic recapitulation of PCP protein partitioning in vitro will rely on a comprehensive understanding of the phosphorylation of these proteins and its effects on their asymmetric partitioning and clustering at junctions. To that end, extensive analysis of the effects of Casein kinase 1ε/δ-inhibition of these proteins on their enrichment at junctions revealed a sensitivity of the junctional stoichiometry of these proteins on their Casein kinase 1ε/δ-mediated phosphorylation – a parameter that is critical for proper PCP establishment. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01xg94hs98s | |
dc.language.iso | en | |
dc.title | Understanding The Regulatory Mechanisms Underlying the Establishment of Mammalian Planar Cell Polarity Through Biochemical and Cell-Based Approaches | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-14T20:30:54.137Z | |
pu.contributor.authorid | 920249814 | |
pu.date.classyear | 2025 | |
pu.department | Chemistry |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sharbel Sleman Senior Thesis.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: