Publication: Post-Pandemic Real Estate Bubbles: A Comparative Analysis of US Metropolitan Areas
dc.contributor.advisor | Urgun, Can | |
dc.contributor.author | Pico, John | |
dc.date.accessioned | 2025-07-28T17:28:33Z | |
dc.date.available | 2025-07-28T17:28:33Z | |
dc.date.issued | 2025-04-08 | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01hd76s3497 | |
dc.language.iso | en | |
dc.title | Post-Pandemic Real Estate Bubbles: A Comparative Analysis of US Metropolitan Areas | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-09T03:33:17.334Z | |
pu.contributor.authorid | 920291056 | |
pu.date.classyear | 2025 | |
pu.department | Economics | |
pu.minor | Finance |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pico_Post-Pandemic Real Estate Bubbles - A Comparative Analysis of US Metropolitan Areas.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: