Publication: Puffed Up Prices: Estimating the Effect of Cannabis Retailers on Local Property Values
| datacite.rights | restricted | |
| dc.contributor.advisor | Kapor, Adam | |
| dc.contributor.author | Penfield, Walker K. | |
| dc.date.accessioned | 2025-07-28T17:58:11Z | |
| dc.date.available | 2025-07-28T17:58:11Z | |
| dc.date.issued | 2025-04-10 | |
| dc.description.abstract | This paper investigates the degree to which the costs and benefits of cannabis retailers are capitalized into local residential property values. Using a unique application of firm entry decision modeling alongside a difference‐in‐differences estimation strategy, I study transactions before and after the entry of nearby dispensaries in Massachusetts. At the property level, I find a 2.7%–4.5% entry effect, while average ZIP-code price remains unaffected. This research challenges a common perception that such outlets will negatively impact local economic welfare, providing empirical evidence that could be used to help inform municipal zoning and licensing decisions. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01j9602405m | |
| dc.language.iso | en_US | |
| dc.title | Puffed Up Prices: Estimating the Effect of Cannabis Retailers on Local Property Values | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2025-04-10T06:10:15.135Z | |
| pu.contributor.authorid | 920306572 | |
| pu.date.classyear | 2025 | |
| pu.department | Economics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Penfield_PuffedUpPrices.pdf
- Size:
- 4.25 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download