Publication: The Effect of Protective Trade Policies on Equity Prices - A Demand System Approach
| datacite.rights | restricted | |
| dc.contributor.advisor | Chen, Daniel Timothy | |
| dc.contributor.author | Gan, George | |
| dc.date.accessioned | 2026-07-07T15:03:15Z | |
| dc.date.available | 2026-07-07T15:03:15Z | |
| dc.date.issued | 2026-04-09 | |
| dc.description.abstract | Amid rising geopolitical tensions, the United States has adopted protective trade policies as a strategic tool. Yet, the financial costs of export controls and tariff-induced policy uncertainty are not well understood. This paper applies Koijen et al. (2024)'s asset-demand systems to study how U.S. institutional investors price firms' differential trade exposure and trade policy uncertainty (TPU). Using quarterly holdings data from 2004 to 2025, I estimate investor-level demand coefficients (preferences) on five trade-specific firm characteristics - direct and indirect export and import exposure to China, and firm-level TPU measured from earnings call transcripts. The estimated demand system reveals significant heterogeneity across investor types: small, active investors tilt away from China-exposed firms most aggressively, while large passive investors remain largely neutral. Following Liberation Day, all investors' aversion to TPU-exposed firms intensified, confirming that policy-shocks trigger a repricing of trade-risk. I apply the demand system to two counterfactual experiments. First, broad U.S.-China technological decoupling through expanded export controls would reduce affected firms' market capitalization by 6.1%, of which 5.1% is attributable to investor demand spillovers rather than direct revenue loss. Second, I decompose Liberation Day tariff-induced price changes into demand and uncertainty channels. Firms in the top quintile of TPU exposure experienced a combined 6.8% loss in market capitalization, with demand-repricing accounting for 3.6%. These findings highlight investors' portfolio rebalancing as a first-order mechanism of price movements that policy-makers must account for. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp012r36v2016 | |
| dc.language.iso | en_US | |
| dc.title | The Effect of Protective Trade Policies on Equity Prices - A Demand System Approach | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2026-04-09T19:46:47.875Z | |
| pu.contributor.authorid | 920336454 | |
| pu.date.classyear | 2026 | |
| pu.department | Economics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_Final_GG_Signed.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download