Publication: STRENGTH IN THE CURL:
Leveraging Bending Instability for
Structural Performance and
Carbonation in 3D-Printed Calcium
Silicate Cement
dc.contributor.advisor | Moini, Reza | |
dc.contributor.author | Seidel, Maxwell E. | |
dc.date.accessioned | 2025-08-06T13:10:39Z | |
dc.date.available | 2025-08-06T13:10:39Z | |
dc.date.issued | 2025-04-18 | |
dc.description.abstract | This senior thesis explores how 3D printing-induced buckling can enhance both the mechanical Strength and carbonation potential of calcium silicate-based cement. I did so by using a wollastonite-based binder and a cement printing setup. I designed and printed six different architectural sample types: Cast, Laminar, Cellular, Coiling, Alternating Loop, and Meander. The goal was to test how the formation of different samples using different instability ratios changed and affected the internal geometry and from this its impact on structural performance and CO2 absorption. After letting the samples cure in a controlled carbonation chamber, samples were evaluated through three-point bending and phenolphthalein tests to assess both flexural Strength and carbonation. Results showed that printed samples carbonated fully within 72 hours, while cast samples were still uncarbonated in the center. Mechanically, Cellular samples performed best in both Modulus of Rupture (MOR) and energy absorption, while the Coiling and Meander samples showed promising ductility and stress redistribution after failure. These results highlight the potential of architected geometries to make cementitious structures both stronger and more sustainable. By changing printing patterns and leveraging instabilities like coiling, we can design structures that naturally sequester more CO2 while outperforming conventional forms in strength and toughness. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp011j92gb93f | |
dc.language.iso | en_US | |
dc.title | STRENGTH IN THE CURL: Leveraging Bending Instability for Structural Performance and Carbonation in 3D-Printed Calcium Silicate Cement | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-18T23:07:15.045Z | |
dspace.workflow.startDateTime | 2025-04-21T15:01:05.399Z | |
pu.certificate | Architecture and Engineering | |
pu.contributor.authorid | 920245095 | |
pu.date.classyear | 2025 | |
pu.department | Civil and Environmental Engineering |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thesis_Maxwell_Seidel_final.pdf
- Size:
- 62.14 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: