Publication: School Finance Reforms (SFRs) and English Language Learner Outcomes in American Public Schools
| datacite.rights | restricted | |
| dc.contributor.advisor | Bleemer, Zachary | |
| dc.contributor.author | Pargman, Sydney | |
| dc.date.accessioned | 2024-07-05T20:04:19Z | |
| dc.date.accessioned | 2026-09-29T22:30:01Z | |
| dc.date.available | 2024-07-05T20:04:19Z | |
| dc.date.available | 2026-09-29T22:30:01Z | |
| dc.date.created | 2024-04-12 | |
| dc.date.issued | 2024-07-05 | |
| dc.description.abstract | This paper utilizes the random timing of School Finance Reforms (SFRs) implemented between 2002 and 2019 to study the impacts of changes in education funding on English Language Learner - non English Language Learner math and reading proficiency rate gaps. I compare proficiency rate gaps in states where SFRs were implemented with student proficiency rate gaps in other states that did not implement SFRs to find that SFRs lead to small, significant decreases (2.6% to 6.2%) in ELL - non ELL 4th grade math proficiency rate gaps, seven to nine years after the implementation of SFRs. There is also evidence that shows that SFRs lead to small, insignificant decreases in 4th grade non ELL math proficiency rates. Lastly, SFRs also lead to small, positive, statistically insignificant increases in the number of ELLs as a percentage of the total student population enrolled in public schools in a given state. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp015138jj21j | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp015138jj21j | |
| dc.language.iso | en | en_US |
| dc.title | School Finance Reforms (SFRs) and English Language Learner Outcomes in American Public Schools | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.certificate | Latin American Studies Program | en_US |
| pu.contributor.authorid | 920227985 | |
| pu.date.classyear | 2024 | en_US |
| pu.department | Economics | en_US |
| pu.mudd.walkin | No | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PARGMAN-SYDNEY-THESIS.pdf
- Size:
- 4.15 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 251 B
- Format:
- Plain Text
- Description:
Download