Publication: FLEXIBILITY IN THE MICROFINANCE INDUSTRY: An Empirical Study of the Impact of Loan Repayment Flexibility on the Social and Financial Objectives of Microfinance Institutions
| datacite.rights | restricted | |
| dc.contributor.advisor | Reichman, Nancy | |
| dc.contributor.author | Park, Reina | |
| dc.date.accessioned | 2023-07-14T17:20:24Z | |
| dc.date.accessioned | 2026-09-29T22:16:31Z | |
| dc.date.available | 2023-07-14T17:20:24Z | |
| dc.date.available | 2026-09-29T22:16:31Z | |
| dc.date.created | 2023-04-13 | |
| dc.date.issued | 2023-07-14 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp012514np773 | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp012514np773 | |
| dc.language.iso | en | en_US |
| dc.title | FLEXIBILITY IN THE MICROFINANCE INDUSTRY: An Empirical Study of the Impact of Loan Repayment Flexibility on the Social and Financial Objectives of Microfinance Institutions | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.certificate | Finance Program | en_US |
| pu.contributor.authorid | 920208338 | |
| pu.date.classyear | 2023 | en_US |
| pu.department | Economics | en_US |
| pu.mudd.walkin | No | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PARK-REINA-THESIS.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 247 B
- Format:
- Plain Text
- Description:
Download