Publication: THE DEVELOPMENT OF INTERNET TRAFFIC MODELS
TO PREDICT NETWORK BEHAVIOR AND DETECT
MALICIOUS CYBER ACTIVITY
| datacite.rights | restricted | |
| dc.contributor.advisor | Kornhauser, Alain | |
| dc.contributor.author | Garvey, Matthew | |
| dc.date.accessioned | 2015-07-28T19:07:58Z | |
| dc.date.accessioned | 2026-09-30T00:04:15Z | |
| dc.date.available | 2015-07-28T19:07:58Z | |
| dc.date.available | 2026-09-30T00:04:15Z | |
| dc.date.created | 2015-04-13 | |
| dc.date.issued | 2015-07-28 | |
| dc.description.abstract | In collaboration with the company NIKSUN located in Princeton, NJ, models have been developed for performing k-step ahead predictions of utilization rates associated with first flow and then packet utilization. Using both the models developed and the invariants discovered during the modeling process, methodologies for performing anomaly detection are proposed. Further suggestions for research are also proposed. | en_US |
| dc.format.extent | 107 pages | * |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01ww72bd878 | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01ww72bd878 | |
| dc.language.iso | en_US | en_US |
| dc.title | THE DEVELOPMENT OF INTERNET TRAFFIC MODELS TO PREDICT NETWORK BEHAVIOR AND DETECT MALICIOUS CYBER ACTIVITY | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.date.classyear | 2015 | en_US |
| pu.department | Operations Research and Financial Engineering | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUTheses2015-Garvey_Matthew.pdf
- Size:
- 14.8 MB
- Format:
- Adobe Portable Document Format
Download