Publication: Relationship Between Exchange-Rate Regime in Real GDP per Capita Growth in Different Parts of Asia
| datacite.rights | restricted | |
| dc.contributor.advisor | Zaidi, Iqbal | |
| dc.contributor.author | Song, Justin | |
| dc.date.accessioned | 2023-07-14T14:16:11Z | |
| dc.date.accessioned | 2026-09-29T22:17:44Z | |
| dc.date.available | 2023-07-14T14:16:11Z | |
| dc.date.available | 2026-09-29T22:17:44Z | |
| dc.date.created | 2023-04-13 | |
| dc.date.issued | 2023-07-14 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01q237hw21d | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01q237hw21d | |
| dc.language.iso | en | en_US |
| dc.title | Relationship Between Exchange-Rate Regime in Real GDP per Capita Growth in Different Parts of Asia | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.contributor.authorid | 920228363 | |
| pu.date.classyear | 2023 | en_US |
| pu.department | Economics | en_US |
| pu.mudd.walkin | No | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SONG-JUSTIN-THESIS.pdf
- Size:
- 267.8 KB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 248 B
- Format:
- Plain Text
- Description:
Download