Publication: Data-Driven Methods for Decision-Making Under Uncertainty
| datacite.rights | restricted | |
| dc.contributor.advisor | Stellato, Bartolomeo | |
| dc.contributor.author | Becker, Cole | |
| dc.date.accessioned | 2022-08-12T14:23:26Z | |
| dc.date.accessioned | 2026-09-29T22:33:59Z | |
| dc.date.available | 2022-08-12T14:23:26Z | |
| dc.date.available | 2026-09-29T22:33:59Z | |
| dc.date.created | 2022-04-20 | |
| dc.date.issued | 2022-08-12 | |
| dc.description.abstract | Robust optimization (RO) is a subfield of optimization which deals with uncertainty in the parameters of the program in the form of random variables. As opposed to stochastic optimization (SO) problems, which are in general non-tractable due to their probabilistic constraints, robust programs can be reformulated into tractable conic programs by characterizing the uncertain variables by an uncertainty set. The idea is to replace the probabilistic constraint of the random variable in stochastic programs by a constraint we wish to satisfy with high probability. This constraint is joined by an uncertainty set for which we estimate most instances of our random variable will lie. While some approaches exist to determine sets based on assumptions of the distributions of these random variables, these approaches are often not practical in cases where we have no prior knowledge of the underlying distribution of our data. By drawing on recent results in the closely related field of distributionally robust optimization (DRO), and more classical machine learning techniques of clustering, we present a data-driven method we coin mean robust optimization (MRO) for determining uncertainty sets and solving robust problems which exhibits attractive properties in both probabilistic guarantee and tractability. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01fj236530h | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01fj236530h | |
| dc.language.iso | en | en_US |
| dc.title | Data-Driven Methods for Decision-Making Under Uncertainty | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.certificate | Center for Statistics and Machine Learning | en_US |
| pu.contributor.authorid | 920192106 | |
| pu.date.classyear | 2022 | en_US |
| pu.department | Electrical and Computer Engineering | en_US |
| pu.mudd.walkin | No | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BECKER-COLE-THESIS.pdf
- Size:
- 621.54 KB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 248 B
- Format:
- Plain Text
- Description:
Download