Publication: Queues with Velocity-Based
Abandonment
| datacite.rights | restricted | |
| dc.contributor.advisor | Massey, William | |
| dc.contributor.author | Kang, So Won | |
| dc.date.accessioned | 2015-07-28T16:13:04Z | |
| dc.date.accessioned | 2026-09-30T00:01:06Z | |
| dc.date.available | 2015-07-28T16:13:04Z | |
| dc.date.available | 2026-09-30T00:01:06Z | |
| dc.date.created | 2015-04-13 | |
| dc.date.issued | 2015-07-28 | |
| dc.description.abstract | Traditionally, queueing models are studied with balking and reneging customers that abandon the queue if they have not been served by the time that they reach some deadline or run out of patience. This thesis studies queueing models in which the customers depart the queue depending on how fast the queue moves, or, depending on the velocity of service. Such model formulation will be helpful for studying situations where customers attempt to assess various queues according to their velocities in a short amount of time. | en_US |
| dc.format.extent | 123 pages | * |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01v405sc73h | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01v405sc73h | |
| dc.language.iso | en_US | en_US |
| dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | * |
| dc.title | Queues with Velocity-Based Abandonment | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.date.classyear | 2015 | en_US |
| pu.department | Operations Research and Financial Engineering | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUTheses2015-Kang_So_Won.pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format
Download