Publication: Decoding Social Interactions in an Autism Mouse Model through Machine Learning
| datacite.rights | restricted | |
| dc.contributor.advisor | Wang, Samuel | |
| dc.contributor.author | Tam, Rachel | |
| dc.date.accessioned | 2024-08-05T14:45:36Z | |
| dc.date.accessioned | 2026-09-29T23:57:30Z | |
| dc.date.available | 2024-08-05T14:45:36Z | |
| dc.date.available | 2026-09-29T23:57:30Z | |
| dc.date.created | 2024-04-26 | |
| dc.date.issued | 2024-08-05 | |
| dc.description.abstract | Social interaction is essential for human development and well-being, influencing cognition, decision-making, and overall quality of life. Autism spectrum disorder (ASD) disrupts social cognition, posing challenges in interpreting social cues, which can have an effect on interpersonal interactions and relationships. Autism mouse models, such as the L7-Tsc1 strain with a cerebellum-specific mutation, offer insights into ASD-like behaviors and allow researchers to study the nuances of social behavior. To examine the influence of context on behavior, pairs of mice were recorded in an open field arena and their behavior analyzed. Machine learning methods were implemented to improve the efficiency and accuracy of animal pose tracking, which allowed for isolation of context-dependent effects on behavior. Combining positional data of animals within the arena with an unsupervised analysis of their behaviors demonstrated the complex interplay between behavior and temporal, spatial, and genetic factors. Altering the size of the arena not only affected interactions between wildtype mouse pairs, but also reversed behavioral patterns exhibited by wildtype mice when interacting with mutants. The results highlight the intricate dynamics of social interaction, informing not only ASD research but also broader neurodevelopmental and psychiatric disorders affecting social function. | en_US |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp018k71nm48x | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp018k71nm48x | |
| dc.language.iso | en | en_US |
| dc.title | Decoding Social Interactions in an Autism Mouse Model through Machine Learning | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.contributor.authorid | 920245327 | |
| pu.date.classyear | 2024 | en_US |
| pu.department | Neuroscience | en_US |
| pu.mudd.walkin | No | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TAM-RACHEL-THESIS.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- LICENSE.txt
- Size:
- 247 B
- Format:
- Plain Text
- Description:
Download