Publication: Incarceration Outcomes for Indigenous Territorians: Evidence from the Australian Northern Territory Emergency Response (2007) and Stronger Futures in the Northern Territory Act (2012)
dc.contributor.advisor | Shim, Henry | |
dc.contributor.author | Noble, Elzbieta | |
dc.date.accessioned | 2025-07-28T18:29:42Z | |
dc.date.available | 2025-07-28T18:29:42Z | |
dc.date.issued | 2025-04-10 | |
dc.description.abstract | The 2007 Northern Territory National Emergency Response and 2012 Stronger Futures in Northern Territory Act were Australian federal polices implemented in the Northern Territory to ‘mitigate’ and ‘stabilize’ the then ‘emergency’ situation in prescribed Indigenous communities. This paper aims to measure the causal effect of the policies punitive alcohol restrictions on Indigenous incarceration in the Northern Territory. I analyse data collected from the ABS ‘Prisoners in Australia’ releases (2000-2024) to measure yearly state and territory changes in imprisonment before and after the policy, from 2007-2022. I find that the Northern Territory Indigenous prison population increased over the policy years, relative to all other states and territories. Comparatively, the Northern Territory non-Indigenous prison population decreased over the same years, relative to all other states and territories. These findings point towards the complex intersection of these policies, incarceration trends, and Indigenous history that merits further investigation and nuanced discussion about future policies in this vein. | |
dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01k35697777 | |
dc.language.iso | en | |
dc.title | Incarceration Outcomes for Indigenous Territorians: Evidence from the Australian Northern Territory Emergency Response (2007) and Stronger Futures in the Northern Territory Act (2012) | |
dc.type | Princeton University Senior Theses | |
dspace.entity.type | Publication | |
dspace.workflow.startDateTime | 2025-04-10T17:17:37.784Z | |
pu.contributor.authorid | 920244474 | |
pu.date.classyear | 2025 | |
pu.department | Economics | |
pu.minor | Finance |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Noble, E Senior Thesis 2025.pdf
- Size:
- 3.21 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description: