Publication: A Search for Exo-Moons in the Kepler Data via the Orbital Sampling Effect
| datacite.rights | restricted | |
| dc.contributor.advisor | Vanderbei, Robert J. | |
| dc.contributor.author | Singleton, Alexander | |
| dc.date.accessioned | 2017-07-19T18:57:47Z | |
| dc.date.accessioned | 2026-09-30T00:00:03Z | |
| dc.date.available | 2017-07-19T18:57:47Z | |
| dc.date.available | 2026-09-30T00:00:03Z | |
| dc.date.created | 2017-04-17 | |
| dc.date.issued | 2017-4-17 | |
| dc.description.abstract | This thesis performs parameter studies on the PyOSE exomoon transit simulator, and then compares real Kepler data to the predictions made by the simulator using regression. These studies are all performed with the intention of applying the theory of the Orbital Sampling Effect in order to learn more about the physics of exomoons and their potential detectability. The process of producing analyzable data is also a focus, as data cleaning and error minimization play a large role in determining the confidence of exomoon detection. | en_US |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01pc289m69s | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp01pc289m69s | |
| dc.language.iso | en_US | en_US |
| dc.title | A Search for Exo-Moons in the Kepler Data via the Orbital Sampling Effect | en_US |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| pu.contributor.advisorid | 010019275 | |
| pu.contributor.authorid | 960908459 | |
| pu.date.classyear | 2017 | en_US |
| pu.department | Operations Research and Financial Engineering | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
Download